
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 198 | 197 | 160 | 13 | 113 | 163701 | 162 | 1922 | 2364 | 2379 |
| Feb 2010 | 193 | 175 | 154 | 19 | 444 | 85359 | 537 | 4317 | 4906 | 5406 |
| Jan 2010 | 151 | 135 | 120 | 23 | 394 | 69818 | 717 | 3750 | 4213 | 4688 |
| Dec 2009 | 156 | 143 | 129 | 9 | 53 | 21736 | 85 | 1165 | 1288 | 1407 |
| Nov 2009 | 190 | 150 | 152 | 68 | 1649 | 82898 | 2056 | 4573 | 4521 | 5716 |
| Oct 2009 | 82 | 51 | 44 | 11 | 149 | 39764 | 364 | 1381 | 1597 | 2571 |
| Sep 2009 | 162 | 117 | 127 | 11 | 179 | 72126 | 343 | 3814 | 3529 | 4871 |
| Aug 2009 | 142 | 106 | 112 | 17 | 271 | 62365 | 542 | 3482 | 3297 | 4421 |
| Jul 2009 | 116 | 82 | 88 | 15 | 260 | 50740 | 476 | 2729 | 2567 | 3599 |
| Jun 2009 | 207 | 109 | 160 | 32 | 378 | 56129 | 975 | 4820 | 3280 | 6210 |
| May 2009 | 50 | 34 | 23 | 9 | 157 | 26439 | 280 | 737 | 1074 | 1565 |
| Apr 2009 | 80 | 52 | 40 | 13 | 156 | 37133 | 393 | 1207 | 1586 | 2404 |
| Totals | 768208 | 6930 | 33897 | 34222 | 45237 | |||||
| Generated by Webalizer Version 2.01 |